Adverse Reaction1* (≥10%) in patients taking AUGTYRO |
AUGTYRO (N=426) | |
---|---|---|
ALL GRADES % | GRADE 3 OR 4 % | |
Nervous System Disorders | ||
Dizzinessa | 65 | 2.8 |
Dysgeusiab | 54 | 0 |
Peripheral neuropathyc | 49 | 1.4 |
Ataxiad | 28 | 0.5 |
Cognitive impairmente | 25 | 0.9 |
Headachef | 19 | 0 |
Gastrointestinal Disorders | ||
Constipation | 38 | 0.2 |
Nausea | 20 | 0.7 |
Diarrhea | 14 | 0.7 |
Vomiting | 12 | 1.2 |
Respiratory, Thoracic, and Mediastinal Disorders | ||
Dyspneag | 30 | 6 |
Coughh | 18 | 0.2 |
Pneumoniai | 11 | 6 |
General Disorders | ||
Fatiguej | 30 | 1.2 |
Edemak | 15 | 0.5 |
Decreased appetite | 11 | 0.2 |
Musculoskeletal and Connective Tissue Disorders | ||
Muscular weakness | 20 | 2 |
Myalgial | 13 | 0.7 |
Metabolism and Nutritional | ||
Increased weight | 16 | 3 |
Eye Disorders | ||
Vision disordersm | 12 | 0.5 |
SAFETY PROFILE
Adverse reaction profile with AUGTYRO in the TRIDENT-1 study1
The pooled safety population included 426 patients who were exposed to AUGTYRO1
Serious adverse reactions occurred in 35% of patients who received AUGTYRO. Serious adverse reactions reported in ≥2% of patients included pneumonia, dyspnea, pleural effusion, and hypoxia. Fatal adverse reactions were reported in 3.5% of patients who received AUGTYRO, including pneumonia, pneumonia aspiration, cardiac arrest, sudden cardiac death, cardiac failure, hypoxia, dyspnea, respiratory failure, tremor, and disseminated intravascular coagulation.1
* | Based on NCI CTCAE v4.03. |
a | Includes terms dizziness, vertigo, dizziness postural, dizziness exertional, vertigo positional. |
b | Includes terms dysgeusia, ageusia, anosmia, hypogeusia. |
c | Includes terms neuralgia, neuropathy peripheral, peripheral sensory neuropathy, dysesthesia, peripheral motor neuropathy, polyneuropathy, paresthesia, hypoesthesia, hyperesthesia. |
d | Includes terms ataxia, gait disturbance, balance disorder, cerebellar ataxia and coordination abnormal. |
e | Includes terms memory impairment, disturbance in attention, cognitive disorder, confusional state, amnesia, attention deficit hyperactivity disorder, delirium, altered state of consciousness, aphasia, delusion, depressed level of consciousness, hallucination, mental status changes, neurological decompensation. |
f | Includes terms headache, migraine, tension headache. |
g | Includes terms dyspnea and dyspnea exertional. |
h | Includes terms productive cough, cough, and upper-airway cough syndrome. |
i | Includes terms pneumonia, pneumonia aspiration, lower respiratory tract infection, pneumonia viral, pneumonia bacterial, lower respiratory tract infection bacterial, pneumonia klebsiella. |
j | Includes terms fatigue and asthenia. |
k | Includes terms generalized edema, periorbital edema, localized edema, face edema, edema peripheral, edema, eye edema, scrotal edema. |
l | Includes terms myalgia, myositis, musculoskeletal discomfort, musculoskeletal pain. |
m | Includes terms vision blurred, dry eye, visual impairment, visual field defect, cataract, conjunctivitis, eye pain, photophobia, photosensitivity reaction, visual acuity reduced, vitreous floaters, blepharospasm, color blindness, diplopia, eye hematoma, eye swelling, eyelid disorder, eyelid injury, eyelids pruritus, glaucoma, night blindness, ophthalmic herpes zoster. |
AUGTYRO is indicated for the treatment of adult patients with locally advanced or metastatic ROS1-positive non-small cell lung cancer (NSCLC).
CTCAE=Common Terminology Criteria for Adverse Events; NCI=National Cancer Institute; NSCLC=non-small cell lung cancer; ROS1=proto-oncogene C-Ros1, receptor tyrosine kinase.
Reference:
1. AUGTYRO [package insert]. Princeton, NJ. Bristol-Myers Squibb Company.